Model Information
PIN BUTTON TYPE
Type\OPERATING FEATURE | VP-13□□-□0□ | VP-23□□-□0□ | VP-33□□-□0□ | VP-53□□-□0□ | VP-73□□-□0□ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Operating Force(O.F) | 30g | 60g | 120g | 30g | 60g | 120g | 200g | 300g | 120g | 200g | 300g | 300g | 400g |
Min. Release Force(R.F) | 5g | 12g | 20g | 5g | 12g | 20g | 50g | 70g | 20g | 50g | 70g | 70g | 100g |
Max. Pretravel(P.T) | 1.6 mm | ||||||||||||
Operating Position(O.P) | 14.8+-0.4 mm | ||||||||||||
Max. Over – travel(O.T) | 0.8 mm | ||||||||||||
Max. Movement Differential | 0.4 mm |
SHORT LERVER TYPE
Type\OPERATING FEATURE | VP-13□□-1□ | VP-23□□-1□ | VP-33□□-1□ | VP-53□□-1□ | VP-73□□-1□ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Operating Force(O.F) | 30g | 60g | 120g | 30g | 60g | 120g | 200g | 300g | 120g | 200g | 300g | 330g | 400g |
Min. Release Force(R.F) | 5g | 12g | 20g | 5g | 12g | 20g | 50g | 70g | 20g | 50g | 70g | 70g | 100g |
Max. Pretravel(P.T) | 1.6 mm | ||||||||||||
Operating Position(O.P) | 15.4 ± 0.4 mm | ||||||||||||
Max. Over – travel(O.T) | 0.8 mm | ||||||||||||
Max. Movement Differential | 0.4 mm |
STANDARD LEVER TYPE
Type\OPERATING FEATURE | VP-13□□-2□ | VP-23□□-2□ | VP-33□□-2□ | VP-53□□-2□ | VP-73□□-2□ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Operating Force(O.F) | 18g | 35g | 60g | 18g | 35g | 60g | 120g | 180g | 60g | 120g | 180g | 180g | 220g |
Min. Release Force(R.F) | 3g | 6g | 10g | 3g | 6g | 10g | 20g | 30g | 10g | 20g | 30g | 30g | 50g |
Max. Pretravel(P.T) | 4.0 mm | ||||||||||||
Operating Position(O.P) | 15.4 ± 1.4 mm | ||||||||||||
Max. Over – travel(O.T) | 1.3 mm | ||||||||||||
Max. Movement Differential | 1.2 mm |
LONG LEVER TYPE
Type\OPERATING FEATURE | VP-13□□-3□ | VP-23□□-3□ | VP-33□□-3□ | VP-53□□-3□ | VP-73□□-3□ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Operating Force(O.F) | 10g | 15g | 30g | 10g | 15g | 30g | 60g | 90g | 30g | 60g | 90g | 90g | 110g |
Min. Release Force(R.F) | 2g | 3g | 5g | 2g | 3g | 5g | 10g | 15g | 5g | 10g | 15g | 15g | 25g |
Max. Pretravel(P.T) | 7.5 mm | ||||||||||||
Operating Position(O.P) | 15.4 ± 3 mm | ||||||||||||
Max. Over – travel(O.T) | 2.6 mm | ||||||||||||
Max. Movement Differential | 2.4 mm |
SHORT ROLLER LEVER TYPE
Type\OPERATING FEATURE | VP-13□□-4□ | VP-23□□-4□ | VP-33□□-4□ | VP-53□□-4□ | VP-73□□-4□ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Operating Force(O.F) | 30g | 60g | 120g | 30g | 60g | 120g | 200g | 350g | 120g | 200g | 350g | 350g | 440g |
Min. Release Force(R.F) | 5g | 12g | 20g | 6g | 12g | 20g | 50g | 70g | 20g | 50g | 75g | 70g | 100g |
Max. Pretravel(P.T) | 1.6 mm | ||||||||||||
Operating Position(O.P) | 20.7 ± 0.8 mm | ||||||||||||
Max. Over – travel(O.T) | 0.8 mm | ||||||||||||
Max. Movement Differential | 0.4 mm |
STANDARD ROLLER LEVER TYPE
Type\OPERATING FEATURE | VP-13□□-5□ | VP-23□□-5□ | VP-33□□-5□ | VP-53□□-5□ | VP-73□□-5□ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Operating Force(O.F) | 20g | 35g | 60g | 20g | 35g | 60g | 120g | 180g | 60g | 120g | 180g | 350g | 220g |
Min. Release Force(R.F) | 3g | 6g | 10g | 3g | 6g | 10g | 20g | 30g | 10g | 20g | 30g | 30g | 50g |
Max. Pretravel(P.T) | 4.0 mm | ||||||||||||
Operating Position(O.P) | 20.7 ± 1.6 mm | ||||||||||||
Max. Over – travel(O.T) | 1.3 mm | ||||||||||||
Max. Movement Differential | 1.2 mm |
SIMULATE LEVER TYPE
Type\OPERATING FEATURE | VP-13□□-6□ | VP-23□□-6□ | VP-33□□-6□ | VP-53□□-6□ | VP-73□□-6□ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Operating Force(O.F) | 20g | 35g | 60g | 20g | 35g | 60g | 120g | 180g | 60g | 120g | 180g | 180g | 220g |
Min. Release Force(R.F) | 3g | 6g | 10g | 3g | 6g | 10g | 20g | 30g | 10g | 20g | 30g | 30g | 50g |
Max. Pretravel(P.T) | 4.0 mm | ||||||||||||
Operating Position(O.P) | 18.6 ± 1.5 mm | ||||||||||||
Max. Over – travel(O.T) | 1.3 mm | ||||||||||||
Max. Movement Differential | 1.2 mm |
ETC